Prices
2020/2021
Apart Florentine
| Period | Price for 7 nights | Price for 2 nights |
| 04.01.2020 - 07.02.2020 | € 370 | € 480 |
| 08.02.2020 - 06.03.2020 | € 500 | € 480 |
| 07.03.2020 - 17.04.2020 | € 400 | € 480 |
| 18.04.2020 - 01.05.2020 | € 300 | € 480 |
| 02.05.2020 - 05.07.2020 | € 200 | € 480 |
| 06.07.2020 - 04.09.2020 | € 250 | € 480 |
| 05.09.2020 - 18.12.2020 | € 300 | € 480 |
| 19.12.2020 - 26.12.2020 | € 400 | € 480 |
| 27.12.2020 - 02.01.2021 | € 571 | € 480 |
The given prices are per day and for up to 15 persons excl. local tax and final cleaning.
Apart Royal
| Period | Price for 7 nights | Price for 2 nights |
| 04.01.2020 - 07.02.2020 | € 210 | € 280 |
| 08.02.2020 - 06.03.2020 | € 285 | € 280 |
| 07.03.2020 - 17.04.2020 | € 210 | € 280 |
| 18.04.2020 - 04.05.2020 | € 200 | € 280 |
| 05.05.2020 - 04.07.2020 | € 150 | € 280 |
| 05.07.2020 - 04.09.2020 | € 170 | € 280 |
| 05.09.2020 - 18.12.2021 | € 150 | € 280 |
The given prices are per day and for up to 8 persons excl. local tax and final cleaning.













